Marées
| Wednesday 25 Feb 2026 | ||
|---|---|---|
| Morning | Afternoon | |
| High Tide | 10h53 Height : 4,25 m | 23h54 Height : 4,2 m |
| Low Tide | 04h19 Height : 1,78 m | 16h50 Height : 2,01 m |
| Coef. | 46 | 41 |
| Tuesday 01 Sep 2026 | ||
|---|---|---|
| High Tide | 07h40 Height : 5,27 m | 20h02 Height : 5,3 m |
| Low Tide | 02h03 Height : 0,85 m | 14h19 Height : 1 m |
| Coef. | 89 | 85 |
| Wednesday 02 Sep 2026 | ||
|---|---|---|
| High Tide | 08h16 Height : 5,07 m | 20h41 Height : 4,99 m |
| Low Tide | 02h39 Height : 1,04 m | 14h59 Height : 1,21 m |
| Coef. | 81 | 75 |
| Thursday 03 Sep 2026 | ||
|---|---|---|
| High Tide | 08h55 Height : 4,79 m | 21h27 Height : 4,61 m |
| Low Tide | 03h20 Height : 1,31 m | 15h45 Height : 1,49 m |
| Coef. | 69 | 62 |
| Friday 04 Sep 2026 | ||
|---|---|---|
| High Tide | 09h43 Height : 4,46 m | 22h51 Height : 4,24 m |
| Low Tide | 04h08 Height : 1,63 m | 16h42 Height : 1,8 m |
| Coef. | 55 | 48 |
| Saturday 05 Sep 2026 | ||
|---|---|---|
| High Tide | 12h02 Height : 4,21 m | |
| Low Tide | 05h10 Height : 1,94 m | 17h57 Height : 2 m |
| Coef. | 43 |
| Sunday 06 Sep 2026 | ||
|---|---|---|
| High Tide | 01h05 Height : 4,16 m | 13h48 Height : 4,36 m |
| Low Tide | 06h29 Height : 2,1 m | 19h25 Height : 1,96 m |
| Coef. | 40 | 41 |
| Monday 07 Sep 2026 | ||
|---|---|---|
| High Tide | 02h29 Height : 4,35 m | 14h59 Height : 4,69 m |
| Low Tide | 07h56 Height : 1,97 m | 20h49 Height : 1,66 m |
| Coef. | 45 | 52 |
| Tuesday 08 Sep 2026 | ||
|---|---|---|
| High Tide | 03h31 Height : 4,65 m | 15h52 Height : 5,05 m |
| Low Tide | 09h14 Height : 1,61 m | 21h56 Height : 1,23 m |
| Coef. | 60 | 68 |
| Wednesday 09 Sep 2026 | ||
|---|---|---|
| High Tide | 04h17 Height : 4,95 m | 16h32 Height : 5,36 m |
| Low Tide | 10h15 Height : 1,18 m | 22h50 Height : 0,85 m |
| Coef. | 76 | 83 |
| Thursday 10 Sep 2026 | ||
|---|---|---|
| High Tide | 04h54 Height : 5,2 m | 17h06 Height : 5,57 m |
| Low Tide | 11h06 Height : 0,82 m | 23h36 Height : 0,6 m |
| Coef. | 90 | 95 |
| Friday 11 Sep 2026 | ||
|---|---|---|
| High Tide | 05h25 Height : 5,37 m | 17h38 Height : 5,69 m |
| Low Tide | 11h51 Height : 0,6 m | |
| Coef. | 98 | 101 |
| Saturday 12 Sep 2026 | ||
|---|---|---|
| High Tide | 05h56 Height : 5,47 m | 18h09 Height : 5,69 m |
| Low Tide | 00h18 Height : 0,51 m | 12h32 Height : 0,54 m |
| Coef. | 102 | 101 |
| Sunday 13 Sep 2026 | ||
|---|---|---|
| High Tide | 06h27 Height : 5,48 m | 18h41 Height : 5,58 m |
| Low Tide | 00h56 Height : 0,59 m | 13h09 Height : 0,65 m |
| Coef. | 100 | 97 |
| Monday 14 Sep 2026 | ||
|---|---|---|
| High Tide | 06h58 Height : 5,39 m | 19h12 Height : 5,38 m |
| Low Tide | 01h32 Height : 0,79 m | 13h45 Height : 0,88 m |
| Coef. | 93 | 89 |
| Tuesday 15 Sep 2026 | ||
|---|---|---|
| High Tide | 07h29 Height : 5,21 m | 19h44 Height : 5,08 m |
| Low Tide | 02h05 Height : 1,08 m | 14h18 Height : 1,2 m |
| Coef. | 83 | 77 |
| Wednesday 16 Sep 2026 | ||
|---|---|---|
| High Tide | 08h01 Height : 4,95 m | 20h15 Height : 4,73 m |
| Low Tide | 02h38 Height : 1,44 m | 14h52 Height : 1,58 m |
| Coef. | 70 | 63 |
| Thursday 17 Sep 2026 | ||
|---|---|---|
| High Tide | 08h35 Height : 4,63 m | 20h48 Height : 4,35 m |
| Low Tide | 03h11 Height : 1,82 m | 15h29 Height : 1,97 m |
| Coef. | 56 | 49 |
| Friday 18 Sep 2026 | ||
|---|---|---|
| High Tide | 09h14 Height : 4,29 m | 21h31 Height : 3,97 m |
| Low Tide | 03h51 Height : 2,2 m | 16h18 Height : 2,34 m |
| Coef. | 41 | 35 |
| Saturday 19 Sep 2026 | ||
|---|---|---|
| High Tide | 10h22 Height : 3,98 m | |
| Low Tide | 04h47 Height : 2,53 m | 17h32 Height : 2,59 m |
| Coef. | 28 |
| Sunday 20 Sep 2026 | ||
|---|---|---|
| High Tide | 00h00 Height : 3,69 m | 13h08 Height : 3,92 m |
| Low Tide | 06h13 Height : 2,69 m | 19h03 Height : 2,59 m |
| Coef. | 24 | 22 |
| Monday 21 Sep 2026 | ||
|---|---|---|
| High Tide | 02h13 Height : 3,82 m | 14h29 Height : 4,15 m |
| Low Tide | 07h37 Height : 2,58 m | 20h16 Height : 2,35 m |
| Coef. | 24 | 29 |
| Tuesday 22 Sep 2026 | ||
|---|---|---|
| High Tide | 03h06 Height : 4,09 m | 15h16 Height : 4,45 m |
| Low Tide | 08h42 Height : 2,29 m | 21h12 Height : 2,01 m |
| Coef. | 35 | 42 |
| Wednesday 23 Sep 2026 | ||
|---|---|---|
| High Tide | 03h39 Height : 4,38 m | 15h49 Height : 4,77 m |
| Low Tide | 09h33 Height : 1,93 m | 21h57 Height : 1,64 m |
| Coef. | 50 | 57 |
| Thursday 24 Sep 2026 | ||
|---|---|---|
| High Tide | 04h06 Height : 4,68 m | 16h19 Height : 5,09 m |
| Low Tide | 10h15 Height : 1,57 m | 22h36 Height : 1,3 m |
| Coef. | 64 | 71 |
| Friday 25 Sep 2026 | ||
|---|---|---|
| High Tide | 04h32 Height : 4,98 m | 16h48 Height : 5,37 m |
| Low Tide | 10h54 Height : 1,23 m | 23h13 Height : 1 m |
| Coef. | 77 | 82 |
| Saturday 26 Sep 2026 | ||
|---|---|---|
| High Tide | 05h01 Height : 5,24 m | 17h19 Height : 5,58 m |
| Low Tide | 11h30 Height : 0,95 m | 23h49 Height : 0,77 m |
| Coef. | 87 | 92 |
| Sunday 27 Sep 2026 | ||
|---|---|---|
| High Tide | 05h32 Height : 5,44 m | 17h51 Height : 5,71 m |
| Low Tide | 12h07 Height : 0,75 m | |
| Coef. | 95 | 97 |
| Monday 28 Sep 2026 | ||
|---|---|---|
| High Tide | 06h05 Height : 5,55 m | 18h25 Height : 5,72 m |
| Low Tide | 00h25 Height : 0,64 m | 12h43 Height : 0,66 m |
| Coef. | 99 | 99 |
| Tuesday 29 Sep 2026 | ||
|---|---|---|
| High Tide | 06h40 Height : 5,54 m | 19h01 Height : 5,59 m |
| Low Tide | 01h02 Height : 0,64 m | 13h21 Height : 0,7 m |
| Coef. | 98 | 96 |
| Wednesday 30 Sep 2026 | ||
|---|---|---|
| High Tide | 07h16 Height : 5,41 m | 19h39 Height : 5,32 m |
| Low Tide | 01h39 Height : 0,76 m | 14h00 Height : 0,86 m |
| Coef. | 92 | 88 |
