Marées
| Wednesday 04 Feb 2026 | ||
|---|---|---|
| Morning | Afternoon | |
| High Tide | 06h00 Height : 5,61 m | 18h19 Height : 5,31 m |
| Low Tide | 00h17 Height : 0,66 m | 12h44 Height : 0,67 m |
| Coef. | 99 | 97 |
| Friday 01 May 2026 | ||
|---|---|---|
| High Tide | 05h07 Height : 5,19 m | 17h20 Height : 5,27 m |
| Low Tide | 11h42 Height : 1,07 m | 23h58 Height : 1,09 m |
| Coef. | 82 | 82 |
| Saturday 02 May 2026 | ||
|---|---|---|
| High Tide | 05h37 Height : 5,19 m | 17h52 Height : 5,28 m |
| Low Tide | 12h15 Height : 1,13 m | |
| Coef. | 82 | 82 |
| Sunday 03 May 2026 | ||
|---|---|---|
| High Tide | 06h09 Height : 5,13 m | 18h24 Height : 5,22 m |
| Low Tide | 00h31 Height : 1,15 m | 12h45 Height : 1,24 m |
| Coef. | 80 | 78 |
| Monday 04 May 2026 | ||
|---|---|---|
| High Tide | 06h41 Height : 5 m | 18h56 Height : 5,09 m |
| Low Tide | 01h02 Height : 1,27 m | 13h15 Height : 1,41 m |
| Coef. | 76 | 73 |
| Tuesday 05 May 2026 | ||
|---|---|---|
| High Tide | 07h12 Height : 4,81 m | 19h28 Height : 4,9 m |
| Low Tide | 01h34 Height : 1,42 m | 13h46 Height : 1,62 m |
| Coef. | 69 | 66 |
| Wednesday 06 May 2026 | ||
|---|---|---|
| High Tide | 07h42 Height : 4,59 m | 20h01 Height : 4,67 m |
| Low Tide | 02h07 Height : 1,61 m | 14h19 Height : 1,85 m |
| Coef. | 62 | 57 |
| Thursday 07 May 2026 | ||
|---|---|---|
| High Tide | 08h15 Height : 4,35 m | 20h39 Height : 4,45 m |
| Low Tide | 02h44 Height : 1,82 m | 14h58 Height : 2,09 m |
| Coef. | 53 | 48 |
| Friday 08 May 2026 | ||
|---|---|---|
| High Tide | 08h56 Height : 4,12 m | 21h37 Height : 4,24 m |
| Low Tide | 03h30 Height : 2,03 m | 15h48 Height : 2,31 m |
| Coef. | 44 | 40 |
| Saturday 09 May 2026 | ||
|---|---|---|
| High Tide | 10h15 Height : 3,93 m | 23h23 Height : 4,15 m |
| Low Tide | 04h28 Height : 2,21 m | 16h56 Height : 2,44 m |
| Coef. | 37 | 35 |
| Sunday 10 May 2026 | ||
|---|---|---|
| High Tide | 12h18 Height : 3,96 m | |
| Low Tide | 05h39 Height : 2,26 m | 18h12 Height : 2,41 m |
| Coef. | 35 |
| Monday 11 May 2026 | ||
|---|---|---|
| High Tide | 00h45 Height : 4,26 m | 13h30 Height : 4,17 m |
| Low Tide | 06h49 Height : 2,15 m | 19h19 Height : 2,21 m |
| Coef. | 36 | 40 |
| Tuesday 12 May 2026 | ||
|---|---|---|
| High Tide | 01h49 Height : 4,48 m | 14h24 Height : 4,47 m |
| Low Tide | 07h51 Height : 1,9 m | 20h18 Height : 1,9 m |
| Coef. | 45 | 51 |
| Wednesday 13 May 2026 | ||
|---|---|---|
| High Tide | 02h43 Height : 4,77 m | 15h09 Height : 4,79 m |
| Low Tide | 08h47 Height : 1,58 m | 21h12 Height : 1,53 m |
| Coef. | 57 | 64 |
| Thursday 14 May 2026 | ||
|---|---|---|
| High Tide | 03h29 Height : 5,07 m | 15h49 Height : 5,1 m |
| Low Tide | 09h38 Height : 1,23 m | 22h03 Height : 1,16 m |
| Coef. | 70 | 77 |
| Friday 15 May 2026 | ||
|---|---|---|
| High Tide | 04h11 Height : 5,33 m | 16h29 Height : 5,35 m |
| Low Tide | 10h26 Height : 0,92 m | 22h51 Height : 0,82 m |
| Coef. | 83 | 88 |
| Saturday 16 May 2026 | ||
|---|---|---|
| High Tide | 04h52 Height : 5,52 m | 17h09 Height : 5,52 m |
| Low Tide | 11h13 Height : 0,68 m | 23h39 Height : 0,59 m |
| Coef. | 92 | 96 |
| Sunday 17 May 2026 | ||
|---|---|---|
| High Tide | 05h34 Height : 5,6 m | 17h50 Height : 5,59 m |
| Low Tide | 12h00 Height : 0,56 m | |
| Coef. | 98 | 99 |
| Monday 18 May 2026 | ||
|---|---|---|
| High Tide | 06h18 Height : 5,55 m | 18h34 Height : 5,55 m |
| Low Tide | 00h27 Height : 0,49 m | 12h46 Height : 0,59 m |
| Coef. | 99 | 97 |
| Tuesday 19 May 2026 | ||
|---|---|---|
| High Tide | 07h04 Height : 5,36 m | 19h22 Height : 5,39 m |
| Low Tide | 01h14 Height : 0,54 m | 13h32 Height : 0,75 m |
| Coef. | 95 | 91 |
| Wednesday 20 May 2026 | ||
|---|---|---|
| High Tide | 07h56 Height : 5,06 m | 20h14 Height : 5,14 m |
| Low Tide | 02h03 Height : 0,71 m | 14h21 Height : 1,01 m |
| Coef. | 87 | 81 |
| Thursday 21 May 2026 | ||
|---|---|---|
| High Tide | 08h55 Height : 4,72 m | 21h18 Height : 4,87 m |
| Low Tide | 02h54 Height : 0,98 m | 15h12 Height : 1,31 m |
| Coef. | 76 | 70 |
| Friday 22 May 2026 | ||
|---|---|---|
| High Tide | 10h14 Height : 4,43 m | 22h40 Height : 4,64 m |
| Low Tide | 03h50 Height : 1,28 m | 16h10 Height : 1,6 m |
| Coef. | 64 | 59 |
| Saturday 23 May 2026 | ||
|---|---|---|
| High Tide | 11h45 Height : 4,28 m | |
| Low Tide | 04h52 Height : 1,54 m | 17h15 Height : 1,8 m |
| Coef. | 55 |
| Sunday 24 May 2026 | ||
|---|---|---|
| High Tide | 00h06 Height : 4,51 m | 13h02 Height : 4,27 m |
| Low Tide | 06h00 Height : 1,71 m | 18h25 Height : 1,87 m |
| Coef. | 52 | 51 |
| Monday 25 May 2026 | ||
|---|---|---|
| High Tide | 01h19 Height : 4,48 m | 14h00 Height : 4,35 m |
| Low Tide | 07h09 Height : 1,74 m | 19h32 Height : 1,83 m |
| Coef. | 50 | 51 |
| Tuesday 26 May 2026 | ||
|---|---|---|
| High Tide | 02h16 Height : 4,52 m | 14h44 Height : 4,48 m |
| Low Tide | 08h13 Height : 1,68 m | 20h33 Height : 1,72 m |
| Coef. | 53 | 55 |
| Wednesday 27 May 2026 | ||
|---|---|---|
| High Tide | 03h00 Height : 4,59 m | 15h19 Height : 4,64 m |
| Low Tide | 09h07 Height : 1,58 m | 21h26 Height : 1,6 m |
| Coef. | 57 | 60 |
| Thursday 28 May 2026 | ||
|---|---|---|
| High Tide | 03h37 Height : 4,68 m | 15h52 Height : 4,8 m |
| Low Tide | 09h54 Height : 1,48 m | 22h12 Height : 1,5 m |
| Coef. | 62 | 65 |
| Friday 29 May 2026 | ||
|---|---|---|
| High Tide | 04h12 Height : 4,77 m | 16h26 Height : 4,94 m |
| Low Tide | 10h35 Height : 1,41 m | 22h52 Height : 1,44 m |
| Coef. | 67 | 68 |
| Saturday 30 May 2026 | ||
|---|---|---|
| High Tide | 04h46 Height : 4,84 m | 17h00 Height : 5,03 m |
| Low Tide | 11h11 Height : 1,38 m | 23h30 Height : 1,4 m |
| Coef. | 70 | 70 |
| Sunday 31 May 2026 | ||
|---|---|---|
| High Tide | 05h21 Height : 4,86 m | 17h34 Height : 5,07 m |
| Low Tide | 11h46 Height : 1,38 m | |
| Coef. | 71 | 71 |
