Marées
| Wednesday 04 Feb 2026 | ||
|---|---|---|
| Morning | Afternoon | |
| High Tide | 06h00 Height : 5,61 m | 18h19 Height : 5,31 m |
| Low Tide | 00h17 Height : 0,66 m | 12h44 Height : 0,67 m |
| Coef. | 99 | 97 |
| Sunday 01 Nov 2026 | ||
|---|---|---|
| High Tide | 09h05 Height : 4,57 m | 22h30 Height : 4,24 m |
| Low Tide | 02h47 Height : 1,68 m | 15h29 Height : 1,71 m |
| Coef. | 56 | 51 |
| Monday 02 Nov 2026 | ||
|---|---|---|
| High Tide | 11h00 Height : 4,49 m | 23h55 Height : 4,29 m |
| Low Tide | 03h55 Height : 1,93 m | 16h47 Height : 1,86 m |
| Coef. | 47 | 47 |
| Tuesday 03 Nov 2026 | ||
|---|---|---|
| High Tide | 12h20 Height : 4,59 m | |
| Low Tide | 05h14 Height : 1,98 m | 18h07 Height : 1,78 m |
| Coef. | 48 |
| Wednesday 04 Nov 2026 | ||
|---|---|---|
| High Tide | 01h01 Height : 4,45 m | 13h22 Height : 4,75 m |
| Low Tide | 06h29 Height : 1,83 m | 19h16 Height : 1,57 m |
| Coef. | 52 | 56 |
| Thursday 05 Nov 2026 | ||
|---|---|---|
| High Tide | 01h51 Height : 4,66 m | 14h10 Height : 4,92 m |
| Low Tide | 07h35 Height : 1,58 m | 20h13 Height : 1,33 m |
| Coef. | 61 | 66 |
| Friday 06 Nov 2026 | ||
|---|---|---|
| High Tide | 02h28 Height : 4,85 m | 14h46 Height : 5,06 m |
| Low Tide | 08h30 Height : 1,33 m | 21h01 Height : 1,16 m |
| Coef. | 71 | 75 |
| Saturday 07 Nov 2026 | ||
|---|---|---|
| High Tide | 02h59 Height : 5,03 m | 15h17 Height : 5,16 m |
| Low Tide | 09h18 Height : 1,16 m | 21h43 Height : 1,07 m |
| Coef. | 78 | 81 |
| Sunday 08 Nov 2026 | ||
|---|---|---|
| High Tide | 03h29 Height : 5,17 m | 15h48 Height : 5,22 m |
| Low Tide | 10h00 Height : 1,08 m | 22h22 Height : 1,06 m |
| Coef. | 83 | 84 |
| Monday 09 Nov 2026 | ||
|---|---|---|
| High Tide | 04h01 Height : 5,27 m | 16h20 Height : 5,21 m |
| Low Tide | 10h39 Height : 1,09 m | 22h57 Height : 1,12 m |
| Coef. | 84 | 84 |
| Tuesday 10 Nov 2026 | ||
|---|---|---|
| High Tide | 04h34 Height : 5,29 m | 16h53 Height : 5,15 m |
| Low Tide | 11h15 Height : 1,16 m | 23h30 Height : 1,24 m |
| Coef. | 83 | 82 |
| Wednesday 11 Nov 2026 | ||
|---|---|---|
| High Tide | 05h08 Height : 5,24 m | 17h24 Height : 5,01 m |
| Low Tide | 11h49 Height : 1,29 m | |
| Coef. | 80 | 77 |
| Thursday 12 Nov 2026 | ||
|---|---|---|
| High Tide | 05h41 Height : 5,12 m | 17h57 Height : 4,83 m |
| Low Tide | 00h02 Height : 1,41 m | 12h22 Height : 1,46 m |
| Coef. | 74 | 71 |
| Friday 13 Nov 2026 | ||
|---|---|---|
| High Tide | 06h15 Height : 4,93 m | 18h29 Height : 4,6 m |
| Low Tide | 00h35 Height : 1,62 m | 12h56 Height : 1,65 m |
| Coef. | 67 | 63 |
| Saturday 14 Nov 2026 | ||
|---|---|---|
| High Tide | 06h50 Height : 4,72 m | 19h02 Height : 4,37 m |
| Low Tide | 01h08 Height : 1,85 m | 13h34 Height : 1,87 m |
| Coef. | 58 | 54 |
| Sunday 15 Nov 2026 | ||
|---|---|---|
| High Tide | 07h28 Height : 4,5 m | 19h42 Height : 4,14 m |
| Low Tide | 01h47 Height : 2,08 m | 14h17 Height : 2,08 m |
| Coef. | 49 | 45 |
| Monday 16 Nov 2026 | ||
|---|---|---|
| High Tide | 08h22 Height : 4,3 m | 20h49 Height : 3,96 m |
| Low Tide | 02h34 Height : 2,3 m | 15h11 Height : 2,25 m |
| Coef. | 41 | 38 |
| Tuesday 17 Nov 2026 | ||
|---|---|---|
| High Tide | 09h55 Height : 4,19 m | 22h50 Height : 3,94 m |
| Low Tide | 03h36 Height : 2,44 m | 16h18 Height : 2,33 m |
| Coef. | 35 | 34 |
| Wednesday 18 Nov 2026 | ||
|---|---|---|
| High Tide | 11h22 Height : 4,24 m | |
| Low Tide | 04h47 Height : 2,45 m | 17h26 Height : 2,27 m |
| Coef. | 35 |
| Thursday 19 Nov 2026 | ||
|---|---|---|
| High Tide | 00h05 Height : 4,11 m | 12h27 Height : 4,42 m |
| Low Tide | 05h54 Height : 2,32 m | 18h28 Height : 2,08 m |
| Coef. | 37 | 41 |
| Friday 20 Nov 2026 | ||
|---|---|---|
| High Tide | 01h00 Height : 4,36 m | 13h20 Height : 4,67 m |
| Low Tide | 06h53 Height : 2,07 m | 19h23 Height : 1,81 m |
| Coef. | 46 | 51 |
| Saturday 21 Nov 2026 | ||
|---|---|---|
| High Tide | 01h45 Height : 4,66 m | 14h07 Height : 4,94 m |
| Low Tide | 07h47 Height : 1,76 m | 20h13 Height : 1,5 m |
| Coef. | 57 | 64 |
| Sunday 22 Nov 2026 | ||
|---|---|---|
| High Tide | 02h26 Height : 4,95 m | 14h49 Height : 5,19 m |
| Low Tide | 08h36 Height : 1,42 m | 21h00 Height : 1,19 m |
| Coef. | 70 | 76 |
| Monday 23 Nov 2026 | ||
|---|---|---|
| High Tide | 03h05 Height : 5,21 m | 15h30 Height : 5,39 m |
| Low Tide | 09h25 Height : 1,1 m | 21h47 Height : 0,93 m |
| Coef. | 81 | 86 |
| Tuesday 24 Nov 2026 | ||
|---|---|---|
| High Tide | 03h45 Height : 5,41 m | 16h11 Height : 5,5 m |
| Low Tide | 10h13 Height : 0,84 m | 22h33 Height : 0,76 m |
| Coef. | 90 | 93 |
| Wednesday 25 Nov 2026 | ||
|---|---|---|
| High Tide | 04h26 Height : 5,53 m | 16h53 Height : 5,51 m |
| Low Tide | 11h00 Height : 0,68 m | 23h20 Height : 0,7 m |
| Coef. | 96 | 97 |
| Thursday 26 Nov 2026 | ||
|---|---|---|
| High Tide | 05h09 Height : 5,55 m | 17h39 Height : 5,4 m |
| Low Tide | 11h48 Height : 0,64 m | |
| Coef. | 97 | 96 |
| Friday 27 Nov 2026 | ||
|---|---|---|
| High Tide | 05h56 Height : 5,47 m | 18h28 Height : 5,18 m |
| Low Tide | 00h07 Height : 0,77 m | 12h37 Height : 0,73 m |
| Coef. | 94 | 90 |
| Saturday 28 Nov 2026 | ||
|---|---|---|
| High Tide | 06h48 Height : 5,29 m | 19h24 Height : 4,89 m |
| Low Tide | 00h55 Height : 0,94 m | 13h28 Height : 0,92 m |
| Coef. | 86 | 82 |
| Sunday 29 Nov 2026 | ||
|---|---|---|
| High Tide | 07h45 Height : 5,06 m | 20h32 Height : 4,61 m |
| Low Tide | 01h46 Height : 1,18 m | 14h21 Height : 1,17 m |
| Coef. | 76 | 71 |
| Monday 30 Nov 2026 | ||
|---|---|---|
| High Tide | 08h57 Height : 4,83 m | 21h56 Height : 4,41 m |
| Low Tide | 02h40 Height : 1,44 m | 15h20 Height : 1,43 m |
| Coef. | 66 | 62 |
