Marées
| Wednesday 04 Feb 2026 | ||
|---|---|---|
| Morning | Afternoon | |
| High Tide | 06h00 Height : 5,61 m | 18h19 Height : 5,31 m |
| Low Tide | 00h17 Height : 0,66 m | 12h44 Height : 0,67 m |
| Coef. | 99 | 97 |
| Wednesday 01 Jul 2026 | ||
|---|---|---|
| High Tide | 06h16 Height : 4,74 m | 18h30 Height : 5,02 m |
| Low Tide | 00h24 Height : 1,42 m | 12h36 Height : 1,44 m |
| Coef. | 70 | 71 |
| Thursday 02 Jul 2026 | ||
|---|---|---|
| High Tide | 06h46 Height : 4,76 m | 19h03 Height : 5,03 m |
| Low Tide | 01h01 Height : 1,36 m | 13h12 Height : 1,43 m |
| Coef. | 71 | 72 |
| Friday 03 Jul 2026 | ||
|---|---|---|
| High Tide | 07h19 Height : 4,76 m | 19h39 Height : 5 m |
| Low Tide | 01h37 Height : 1,34 m | 13h48 Height : 1,46 m |
| Coef. | 72 | 71 |
| Saturday 04 Jul 2026 | ||
|---|---|---|
| High Tide | 07h54 Height : 4,73 m | 20h17 Height : 4,94 m |
| Low Tide | 02h14 Height : 1,36 m | 14h25 Height : 1,52 m |
| Coef. | 70 | 69 |
| Sunday 05 Jul 2026 | ||
|---|---|---|
| High Tide | 08h32 Height : 4,66 m | 20h59 Height : 4,84 m |
| Low Tide | 02h52 Height : 1,41 m | 15h06 Height : 1,61 m |
| Coef. | 68 | 66 |
| Monday 06 Jul 2026 | ||
|---|---|---|
| High Tide | 09h15 Height : 4,56 m | 21h47 Height : 4,71 m |
| Low Tide | 03h33 Height : 1,49 m | 15h51 Height : 1,72 m |
| Coef. | 64 | 61 |
| Tuesday 07 Jul 2026 | ||
|---|---|---|
| High Tide | 10h06 Height : 4,44 m | 22h47 Height : 4,58 m |
| Low Tide | 04h19 Height : 1,6 m | 16h42 Height : 1,81 m |
| Coef. | 59 | 56 |
| Wednesday 08 Jul 2026 | ||
|---|---|---|
| High Tide | 11h15 Height : 4,35 m | |
| Low Tide | 05h10 Height : 1,7 m | 17h40 Height : 1,86 m |
| Coef. | 54 |
| Thursday 09 Jul 2026 | ||
|---|---|---|
| High Tide | 00h01 Height : 4,5 m | 12h44 Height : 4,36 m |
| Low Tide | 06h10 Height : 1,76 m | 18h45 Height : 1,82 m |
| Coef. | 52 | 52 |
| Friday 10 Jul 2026 | ||
|---|---|---|
| High Tide | 01h19 Height : 4,51 m | 14h00 Height : 4,49 m |
| Low Tide | 07h15 Height : 1,73 m | 19h51 Height : 1,69 m |
| Coef. | 52 | 53 |
| Saturday 11 Jul 2026 | ||
|---|---|---|
| High Tide | 02h31 Height : 4,62 m | 15h07 Height : 4,73 m |
| Low Tide | 08h22 Height : 1,6 m | 20h59 Height : 1,47 m |
| Coef. | 56 | 60 |
| Sunday 12 Jul 2026 | ||
|---|---|---|
| High Tide | 03h38 Height : 4,8 m | 16h05 Height : 5 m |
| Low Tide | 09h29 Height : 1,38 m | 22h06 Height : 1,2 m |
| Coef. | 65 | 70 |
| Monday 13 Jul 2026 | ||
|---|---|---|
| High Tide | 04h35 Height : 5,01 m | 16h55 Height : 5,27 m |
| Low Tide | 10h32 Height : 1,12 m | 23h08 Height : 0,91 m |
| Coef. | 76 | 81 |
| Tuesday 14 Jul 2026 | ||
|---|---|---|
| High Tide | 05h25 Height : 5,18 m | 17h41 Height : 5,48 m |
| Low Tide | 11h30 Height : 0,86 m | |
| Coef. | 86 | 90 |
| Wednesday 15 Jul 2026 | ||
|---|---|---|
| High Tide | 06h09 Height : 5,29 m | 18h24 Height : 5,6 m |
| Low Tide | 00h04 Height : 0,66 m | 12h23 Height : 0,69 m |
| Coef. | 94 | 96 |
| Thursday 16 Jul 2026 | ||
|---|---|---|
| High Tide | 06h51 Height : 5,31 m | 19h06 Height : 5,6 m |
| Low Tide | 00h56 Height : 0,53 m | 13h11 Height : 0,63 m |
| Coef. | 98 | 98 |
| Friday 17 Jul 2026 | ||
|---|---|---|
| High Tide | 07h31 Height : 5,23 m | 19h45 Height : 5,48 m |
| Low Tide | 01h43 Height : 0,54 m | 13h57 Height : 0,69 m |
| Coef. | 97 | 94 |
| Saturday 18 Jul 2026 | ||
|---|---|---|
| High Tide | 08h09 Height : 5,07 m | 20h24 Height : 5,26 m |
| Low Tide | 02h28 Height : 0,68 m | 14h41 Height : 0,88 m |
| Coef. | 91 | 86 |
| Sunday 19 Jul 2026 | ||
|---|---|---|
| High Tide | 08h45 Height : 4,86 m | 21h00 Height : 4,99 m |
| Low Tide | 03h11 Height : 0,94 m | 15h24 Height : 1,15 m |
| Coef. | 81 | 75 |
| Monday 20 Jul 2026 | ||
|---|---|---|
| High Tide | 09h21 Height : 4,62 m | 21h40 Height : 4,68 m |
| Low Tide | 03h54 Height : 1,28 m | 16h10 Height : 1,49 m |
| Coef. | 69 | 63 |
| Tuesday 21 Jul 2026 | ||
|---|---|---|
| High Tide | 10h03 Height : 4,39 m | 22h25 Height : 4,38 m |
| Low Tide | 04h41 Height : 1,64 m | 17h00 Height : 1,83 m |
| Coef. | 57 | 50 |
| Wednesday 22 Jul 2026 | ||
|---|---|---|
| High Tide | 10h59 Height : 4,17 m | 23h28 Height : 4,11 m |
| Low Tide | 05h33 Height : 1,97 m | 18h00 Height : 2,11 m |
| Coef. | 45 | 40 |
| Thursday 23 Jul 2026 | ||
|---|---|---|
| High Tide | 12h39 Height : 4,06 m | |
| Low Tide | 06h36 Height : 2,19 m | 19h07 Height : 2,26 m |
| Coef. | 37 |
| Friday 24 Jul 2026 | ||
|---|---|---|
| High Tide | 01h26 Height : 3,98 m | 14h16 Height : 4,14 m |
| Low Tide | 07h43 Height : 2,26 m | 20h13 Height : 2,24 m |
| Coef. | 35 | 35 |
| Saturday 25 Jul 2026 | ||
|---|---|---|
| High Tide | 02h54 Height : 4,05 m | 15h15 Height : 4,32 m |
| Low Tide | 08h45 Height : 2,18 m | 21h12 Height : 2,11 m |
| Coef. | 37 | 40 |
| Sunday 26 Jul 2026 | ||
|---|---|---|
| High Tide | 03h49 Height : 4,2 m | 16h01 Height : 4,53 m |
| Low Tide | 09h39 Height : 2,02 m | 22h04 Height : 1,91 m |
| Coef. | 44 | 48 |
| Monday 27 Jul 2026 | ||
|---|---|---|
| High Tide | 04h29 Height : 4,38 m | 16h38 Height : 4,73 m |
| Low Tide | 10h25 Height : 1,81 m | 22h49 Height : 1,69 m |
| Coef. | 53 | 57 |
| Tuesday 28 Jul 2026 | ||
|---|---|---|
| High Tide | 05h02 Height : 4,55 m | 17h11 Height : 4,92 m |
| Low Tide | 11h06 Height : 1,61 m | 23h29 Height : 1,48 m |
| Coef. | 61 | 65 |
| Wednesday 29 Jul 2026 | ||
|---|---|---|
| High Tide | 05h30 Height : 4,71 m | 17h41 Height : 5,07 m |
| Low Tide | 11h44 Height : 1,42 m | |
| Coef. | 69 | 72 |
| Thursday 30 Jul 2026 | ||
|---|---|---|
| High Tide | 05h58 Height : 4,86 m | 18h11 Height : 5,2 m |
| Low Tide | 00h07 Height : 1,29 m | 12h20 Height : 1,27 m |
| Coef. | 75 | 78 |
| Friday 31 Jul 2026 | ||
|---|---|---|
| High Tide | 06h27 Height : 4,97 m | 18h43 Height : 5,29 m |
| Low Tide | 00h43 Height : 1,14 m | 12h55 Height : 1,17 m |
| Coef. | 80 | 82 |
