Marées
| Wednesday 04 Feb 2026 | ||
|---|---|---|
| Morning | Afternoon | |
| High Tide | 06h00 Height : 5,61 m | 18h19 Height : 5,31 m |
| Low Tide | 00h17 Height : 0,66 m | 12h44 Height : 0,67 m |
| Coef. | 99 | 97 |
| Wednesday 01 Apr 2026 | ||
|---|---|---|
| High Tide | 05h04 Height : 5,38 m | 17h19 Height : 5,33 m |
| Low Tide | 11h37 Height : 0,8 m | 23h52 Height : 0,79 m |
| Coef. | 89 | 92 |
| Thursday 02 Apr 2026 | ||
|---|---|---|
| High Tide | 05h33 Height : 5,47 m | 17h47 Height : 5,43 m |
| Low Tide | 12h14 Height : 0,78 m | |
| Coef. | 93 | 93 |
| Friday 03 Apr 2026 | ||
|---|---|---|
| High Tide | 06h02 Height : 5,48 m | 18h17 Height : 5,44 m |
| Low Tide | 00h27 Height : 0,79 m | 12h47 Height : 0,87 m |
| Coef. | 93 | 91 |
| Saturday 04 Apr 2026 | ||
|---|---|---|
| High Tide | 06h32 Height : 5,4 m | 18h48 Height : 5,37 m |
| Low Tide | 01h00 Height : 0,89 m | 13h18 Height : 1,04 m |
| Coef. | 89 | 86 |
| Sunday 05 Apr 2026 | ||
|---|---|---|
| High Tide | 07h03 Height : 5,23 m | 19h19 Height : 5,2 m |
| Low Tide | 01h31 Height : 1,08 m | 13h46 Height : 1,28 m |
| Coef. | 82 | 78 |
| Monday 06 Apr 2026 | ||
|---|---|---|
| High Tide | 07h33 Height : 4,98 m | 19h49 Height : 4,95 m |
| Low Tide | 02h00 Height : 1,32 m | 14h15 Height : 1,56 m |
| Coef. | 73 | 68 |
| Tuesday 07 Apr 2026 | ||
|---|---|---|
| High Tide | 08h02 Height : 4,68 m | 20h19 Height : 4,66 m |
| Low Tide | 02h31 Height : 1,6 m | 14h45 Height : 1,88 m |
| Coef. | 62 | 56 |
| Wednesday 08 Apr 2026 | ||
|---|---|---|
| High Tide | 08h31 Height : 4,36 m | 20h52 Height : 4,35 m |
| Low Tide | 03h06 Height : 1,9 m | 15h22 Height : 2,2 m |
| Coef. | 50 | 43 |
| Thursday 09 Apr 2026 | ||
|---|---|---|
| High Tide | 09h08 Height : 4,03 m | 21h45 Height : 4,06 m |
| Low Tide | 03h51 Height : 2,21 m | 16h14 Height : 2,5 m |
| Coef. | 37 | 32 |
| Friday 10 Apr 2026 | ||
|---|---|---|
| High Tide | 10h39 Height : 3,76 m | |
| Low Tide | 04h57 Height : 2,45 m | 17h37 Height : 2,68 m |
| Coef. | 27 |
| Saturday 11 Apr 2026 | ||
|---|---|---|
| High Tide | 00h18 Height : 3,95 m | 13h28 Height : 3,85 m |
| Low Tide | 06h25 Height : 2,5 m | 19h06 Height : 2,59 m |
| Coef. | 25 | 26 |
| Sunday 12 Apr 2026 | ||
|---|---|---|
| High Tide | 01h47 Height : 4,13 m | 14h32 Height : 4,13 m |
| Low Tide | 07h44 Height : 2,3 m | 20h16 Height : 2,3 m |
| Coef. | 29 | 35 |
| Monday 13 Apr 2026 | ||
|---|---|---|
| High Tide | 02h45 Height : 4,44 m | 15h14 Height : 4,47 m |
| Low Tide | 08h46 Height : 1,96 m | 21h11 Height : 1,91 m |
| Coef. | 42 | 50 |
| Tuesday 14 Apr 2026 | ||
|---|---|---|
| High Tide | 03h28 Height : 4,8 m | 15h49 Height : 4,83 m |
| Low Tide | 09h36 Height : 1,56 m | 21h58 Height : 1,49 m |
| Coef. | 58 | 66 |
| Wednesday 15 Apr 2026 | ||
|---|---|---|
| High Tide | 04h05 Height : 5,16 m | 16h22 Height : 5,16 m |
| Low Tide | 10h20 Height : 1,16 m | 22h41 Height : 1,08 m |
| Coef. | 73 | 81 |
| Thursday 16 Apr 2026 | ||
|---|---|---|
| High Tide | 04h40 Height : 5,47 m | 16h55 Height : 5,44 m |
| Low Tide | 11h02 Height : 0,81 m | 23h23 Height : 0,73 m |
| Coef. | 87 | 93 |
| Friday 17 Apr 2026 | ||
|---|---|---|
| High Tide | 05h15 Height : 5,7 m | 17h30 Height : 5,63 m |
| Low Tide | 11h43 Height : 0,55 m | |
| Coef. | 97 | 101 |
| Saturday 18 Apr 2026 | ||
|---|---|---|
| High Tide | 05h52 Height : 5,81 m | 18h07 Height : 5,71 m |
| Low Tide | 00h05 Height : 0,49 m | 12h24 Height : 0,43 m |
| Coef. | 104 | 105 |
| Sunday 19 Apr 2026 | ||
|---|---|---|
| High Tide | 06h31 Height : 5,76 m | 18h46 Height : 5,64 m |
| Low Tide | 00h46 Height : 0,39 m | 13h05 Height : 0,48 m |
| Coef. | 104 | 102 |
| Monday 20 Apr 2026 | ||
|---|---|---|
| High Tide | 07h11 Height : 5,55 m | 19h27 Height : 5,43 m |
| Low Tide | 01h29 Height : 0,47 m | 13h47 Height : 0,68 m |
| Coef. | 99 | 94 |
| Tuesday 21 Apr 2026 | ||
|---|---|---|
| High Tide | 07h55 Height : 5,2 m | 20h11 Height : 5,11 m |
| Low Tide | 02h13 Height : 0,7 m | 14h31 Height : 1 m |
| Coef. | 88 | 81 |
| Wednesday 22 Apr 2026 | ||
|---|---|---|
| High Tide | 08h46 Height : 4,75 m | 21h06 Height : 4,74 m |
| Low Tide | 03h00 Height : 1,03 m | 15h20 Height : 1,4 m |
| Coef. | 73 | 65 |
| Thursday 23 Apr 2026 | ||
|---|---|---|
| High Tide | 10h15 Height : 4,34 m | 22h56 Height : 4,44 m |
| Low Tide | 03h56 Height : 1,42 m | 16h19 Height : 1,78 m |
| Coef. | 58 | 51 |
| Friday 24 Apr 2026 | ||
|---|---|---|
| High Tide | 12h15 Height : 4,18 m | |
| Low Tide | 05h04 Height : 1,74 m | 17h32 Height : 2,02 m |
| Coef. | 46 |
| Saturday 25 Apr 2026 | ||
|---|---|---|
| High Tide | 00h42 Height : 4,4 m | 13h37 Height : 4,26 m |
| Low Tide | 06h25 Height : 1,87 m | 18h54 Height : 2,03 m |
| Coef. | 44 | 44 |
| Sunday 26 Apr 2026 | ||
|---|---|---|
| High Tide | 01h58 Height : 4,51 m | 14h38 Height : 4,44 m |
| Low Tide | 07h45 Height : 1,76 m | 20h08 Height : 1,83 m |
| Coef. | 47 | 51 |
| Monday 27 Apr 2026 | ||
|---|---|---|
| High Tide | 02h55 Height : 4,69 m | 15h22 Height : 4,65 m |
| Low Tide | 08h51 Height : 1,53 m | 21h10 Height : 1,55 m |
| Coef. | 56 | 61 |
| Tuesday 28 Apr 2026 | ||
|---|---|---|
| High Tide | 03h36 Height : 4,86 m | 15h53 Height : 4,85 m |
| Low Tide | 09h43 Height : 1,31 m | 22h00 Height : 1,32 m |
| Coef. | 66 | 71 |
| Wednesday 29 Apr 2026 | ||
|---|---|---|
| High Tide | 04h07 Height : 5 m | 16h21 Height : 5,03 m |
| Low Tide | 10h28 Height : 1,15 m | 22h44 Height : 1,16 m |
| Coef. | 74 | 77 |
| Thursday 30 Apr 2026 | ||
|---|---|---|
| High Tide | 04h36 Height : 5,12 m | 16h50 Height : 5,18 m |
| Low Tide | 11h07 Height : 1,07 m | 23h23 Height : 1,08 m |
| Coef. | 80 | 81 |
