Marées
| Wednesday 04 Feb 2026 | ||
|---|---|---|
| Morning | Afternoon | |
| High Tide | 06h00 Height : 5,61 m | 18h19 Height : 5,31 m |
| Low Tide | 00h17 Height : 0,66 m | 12h44 Height : 0,67 m |
| Coef. | 99 | 97 |
| Sunday 01 Feb 2026 | ||
|---|---|---|
| High Tide | 04h13 Height : 5,35 m | 16h39 Height : 5,22 m |
| Low Tide | 10h31 Height : 0,89 m | 22h49 Height : 0,86 m |
| Coef. | 84 | 89 |
| Monday 02 Feb 2026 | ||
|---|---|---|
| High Tide | 04h51 Height : 5,54 m | 17h15 Height : 5,33 m |
| Low Tide | 11h20 Height : 0,67 m | 23h35 Height : 0,69 m |
| Coef. | 94 | 97 |
| Tuesday 03 Feb 2026 | ||
|---|---|---|
| High Tide | 05h27 Height : 5,63 m | 17h48 Height : 5,36 m |
| Low Tide | 12h04 Height : 0,59 m | |
| Coef. | 99 | 99 |
| Wednesday 04 Feb 2026 | ||
|---|---|---|
| High Tide | 06h00 Height : 5,61 m | 18h19 Height : 5,31 m |
| Low Tide | 00h17 Height : 0,66 m | 12h44 Height : 0,67 m |
| Coef. | 99 | 97 |
| Thursday 05 Feb 2026 | ||
|---|---|---|
| High Tide | 06h33 Height : 5,49 m | 18h51 Height : 5,18 m |
| Low Tide | 00h56 Height : 0,76 m | 13h22 Height : 0,86 m |
| Coef. | 94 | 90 |
| Friday 06 Feb 2026 | ||
|---|---|---|
| High Tide | 07h05 Height : 5,29 m | 19h22 Height : 4,99 m |
| Low Tide | 01h33 Height : 0,98 m | 13h58 Height : 1,16 m |
| Coef. | 84 | 79 |
| Saturday 07 Feb 2026 | ||
|---|---|---|
| High Tide | 07h37 Height : 5,03 m | 19h54 Height : 4,75 m |
| Low Tide | 02h08 Height : 1,29 m | 14h33 Height : 1,51 m |
| Coef. | 73 | 66 |
| Sunday 08 Feb 2026 | ||
|---|---|---|
| High Tide | 08h11 Height : 4,71 m | 20h31 Height : 4,47 m |
| Low Tide | 02h45 Height : 1,65 m | 15h11 Height : 1,88 m |
| Coef. | 59 | 52 |
| Monday 09 Feb 2026 | ||
|---|---|---|
| High Tide | 08h49 Height : 4,37 m | 21h19 Height : 4,18 m |
| Low Tide | 03h26 Height : 2,01 m | 15h56 Height : 2,23 m |
| Coef. | 46 | 39 |
| Tuesday 10 Feb 2026 | ||
|---|---|---|
| High Tide | 09h44 Height : 4,03 m | 22h51 Height : 3,95 m |
| Low Tide | 04h20 Height : 2,33 m | 16h59 Height : 2,51 m |
| Coef. | 33 | 28 |
| Wednesday 11 Feb 2026 | ||
|---|---|---|
| High Tide | 12h00 Height : 3,82 m | |
| Low Tide | 05h33 Height : 2,53 m | 18h19 Height : 2,6 m |
| Coef. | 25 |
| Thursday 12 Feb 2026 | ||
|---|---|---|
| High Tide | 00h59 Height : 3,98 m | 13h55 Height : 3,94 m |
| Low Tide | 06h52 Height : 2,5 m | 19h33 Height : 2,46 m |
| Coef. | 25 | 28 |
| Friday 13 Feb 2026 | ||
|---|---|---|
| High Tide | 02h11 Height : 4,2 m | 14h50 Height : 4,18 m |
| Low Tide | 08h01 Height : 2,29 m | 20h33 Height : 2,2 m |
| Coef. | 33 | 39 |
| Saturday 14 Feb 2026 | ||
|---|---|---|
| High Tide | 02h57 Height : 4,48 m | 15h26 Height : 4,44 m |
| Low Tide | 08h58 Height : 1,99 m | 21h21 Height : 1,87 m |
| Coef. | 45 | 52 |
| Sunday 15 Feb 2026 | ||
|---|---|---|
| High Tide | 03h33 Height : 4,78 m | 15h55 Height : 4,7 m |
| Low Tide | 09h44 Height : 1,65 m | 22h03 Height : 1,53 m |
| Coef. | 59 | 65 |
| Monday 16 Feb 2026 | ||
|---|---|---|
| High Tide | 04h04 Height : 5,06 m | 16h22 Height : 4,96 m |
| Low Tide | 10h25 Height : 1,32 m | 22h41 Height : 1,22 m |
| Coef. | 71 | 77 |
| Tuesday 17 Feb 2026 | ||
|---|---|---|
| High Tide | 04h35 Height : 5,32 m | 16h51 Height : 5,18 m |
| Low Tide | 11h03 Height : 1,02 m | 23h18 Height : 0,96 m |
| Coef. | 82 | 87 |
| Wednesday 18 Feb 2026 | ||
|---|---|---|
| High Tide | 05h06 Height : 5,53 m | 17h22 Height : 5,35 m |
| Low Tide | 11h40 Height : 0,79 m | 23h55 Height : 0,78 m |
| Coef. | 91 | 94 |
| Thursday 19 Feb 2026 | ||
|---|---|---|
| High Tide | 05h40 Height : 5,66 m | 17h55 Height : 5,45 m |
| Low Tide | 12h16 Height : 0,67 m | |
| Coef. | 96 | 97 |
| Friday 20 Feb 2026 | ||
|---|---|---|
| High Tide | 06h15 Height : 5,68 m | 18h29 Height : 5,43 m |
| Low Tide | 00h31 Height : 0,71 m | 12h52 Height : 0,66 m |
| Coef. | 97 | 96 |
| Saturday 21 Feb 2026 | ||
|---|---|---|
| High Tide | 06h51 Height : 5,58 m | 19h05 Height : 5,3 m |
| Low Tide | 01h08 Height : 0,75 m | 13h29 Height : 0,77 m |
| Coef. | 94 | 91 |
| Sunday 22 Feb 2026 | ||
|---|---|---|
| High Tide | 07h30 Height : 5,35 m | 19h43 Height : 5,05 m |
| Low Tide | 01h46 Height : 0,9 m | 14h08 Height : 1,01 m |
| Coef. | 86 | 81 |
| Monday 23 Feb 2026 | ||
|---|---|---|
| High Tide | 08h11 Height : 5,01 m | 20h23 Height : 4,73 m |
| Low Tide | 02h28 Height : 1,15 m | 14h51 Height : 1,33 m |
| Coef. | 74 | 67 |
| Tuesday 24 Feb 2026 | ||
|---|---|---|
| High Tide | 09h02 Height : 4,6 m | 21h18 Height : 4,38 m |
| Low Tide | 03h18 Height : 1,46 m | 15h43 Height : 1,69 m |
| Coef. | 60 | 52 |
| Wednesday 25 Feb 2026 | ||
|---|---|---|
| High Tide | 10h53 Height : 4,25 m | 23h54 Height : 4,2 m |
| Low Tide | 04h19 Height : 1,78 m | 16h50 Height : 2,01 m |
| Coef. | 46 | 41 |
| Thursday 26 Feb 2026 | ||
|---|---|---|
| High Tide | 12h49 Height : 4,22 m | |
| Low Tide | 05h36 Height : 1,98 m | 18h13 Height : 2,12 m |
| Coef. | 39 |
| Friday 27 Feb 2026 | ||
|---|---|---|
| High Tide | 01h28 Height : 4,39 m | 14h09 Height : 4,43 m |
| Low Tide | 07h04 Height : 1,91 m | 19h39 Height : 1,93 m |
| Coef. | 42 | 47 |
| Saturday 28 Feb 2026 | ||
|---|---|---|
| High Tide | 02h34 Height : 4,72 m | 15h05 Height : 4,73 m |
| Low Tide | 08h26 Height : 1,6 m | 20h52 Height : 1,55 m |
| Coef. | 55 | 62 |
| Sunday 01 Mar 2026 | ||
|---|---|---|
| High Tide | 03h22 Height : 5,05 m | 15h47 Height : 5 m |
| Low Tide | 09h29 Height : 1,2 m | 21h48 Height : 1,14 m |
| Coef. | 70 | 78 |
| Monday 02 Mar 2026 | ||
|---|---|---|
| High Tide | 03h59 Height : 5,33 m | 16h19 Height : 5,22 m |
| Low Tide | 10h19 Height : 0,87 m | 22h35 Height : 0,83 m |
| Coef. | 84 | 90 |
| Tuesday 03 Mar 2026 | ||
|---|---|---|
| High Tide | 04h31 Height : 5,52 m | 16h49 Height : 5,37 m |
| Low Tide | 11h03 Height : 0,66 m | 23h17 Height : 0,65 m |
| Coef. | 94 | 97 |
