Marées
| Wednesday 14 Jan 2026 | ||
|---|---|---|
| Morning | Afternoon | |
| High Tide | 01h34 Height : 4,21 m | 14h11 Height : 4,18 m |
| Low Tide | 07h33 Height : 2,27 m | 20h07 Height : 2,18 m |
| Coef. | 36 | 39 |
| Thursday 01 Jan 2026 | ||
|---|---|---|
| High Tide | 02h37 Height : 4,93 m | 15h08 Height : 5,03 m |
| Low Tide | 08h36 Height : 1,31 m | 21h05 Height : 1,22 m |
| Coef. | 69 | 74 |
| Friday 02 Jan 2026 | ||
|---|---|---|
| High Tide | 03h29 Height : 5,17 m | 16h00 Height : 5,19 m |
| Low Tide | 09h38 Height : 1,05 m | 22h03 Height : 1 m |
| Coef. | 79 | 84 |
| Saturday 03 Jan 2026 | ||
|---|---|---|
| High Tide | 04h17 Height : 5,38 m | 16h47 Height : 5,29 m |
| Low Tide | 10h36 Height : 0,83 m | 22h56 Height : 0,84 m |
| Coef. | 88 | 91 |
| Sunday 04 Jan 2026 | ||
|---|---|---|
| High Tide | 05h02 Height : 5,51 m | 17h30 Height : 5,3 m |
| Low Tide | 11h29 Height : 0,69 m | 23h46 Height : 0,77 m |
| Coef. | 94 | 95 |
| Monday 05 Jan 2026 | ||
|---|---|---|
| High Tide | 05h45 Height : 5,55 m | 18h11 Height : 5,23 m |
| Low Tide | 12h18 Height : 0,67 m | |
| Coef. | 96 | 95 |
| Tuesday 06 Jan 2026 | ||
|---|---|---|
| High Tide | 06h25 Height : 5,48 m | 18h50 Height : 5,09 m |
| Low Tide | 00h33 Height : 0,81 m | 13h04 Height : 0,77 m |
| Coef. | 93 | 91 |
| Wednesday 07 Jan 2026 | ||
|---|---|---|
| High Tide | 07h04 Height : 5,31 m | 19h27 Height : 4,89 m |
| Low Tide | 01h17 Height : 0,95 m | 13h48 Height : 0,98 m |
| Coef. | 87 | 82 |
| Thursday 08 Jan 2026 | ||
|---|---|---|
| High Tide | 07h40 Height : 5,09 m | 20h03 Height : 4,67 m |
| Low Tide | 02h00 Height : 1,18 m | 14h31 Height : 1,27 m |
| Coef. | 77 | 72 |
| Friday 09 Jan 2026 | ||
|---|---|---|
| High Tide | 08h19 Height : 4,83 m | 20h41 Height : 4,46 m |
| Low Tide | 02h44 Height : 1,46 m | 15h15 Height : 1,59 m |
| Coef. | 66 | 60 |
| Saturday 10 Jan 2026 | ||
|---|---|---|
| High Tide | 09h00 Height : 4,56 m | 21h29 Height : 4,25 m |
| Low Tide | 03h30 Height : 1,77 m | 16h03 Height : 1,91 m |
| Coef. | 54 | 49 |
| Sunday 11 Jan 2026 | ||
|---|---|---|
| High Tide | 09h52 Height : 4,3 m | 22h42 Height : 4,1 m |
| Low Tide | 04h22 Height : 2,06 m | 17h00 Height : 2,17 m |
| Coef. | 44 | 39 |
| Monday 12 Jan 2026 | ||
|---|---|---|
| High Tide | 11h13 Height : 4,1 m | |
| Low Tide | 05h23 Height : 2,26 m | 18h04 Height : 2,31 m |
| Coef. | 36 |
| Tuesday 13 Jan 2026 | ||
|---|---|---|
| High Tide | 00h22 Height : 4,09 m | 13h02 Height : 4,07 m |
| Low Tide | 06h29 Height : 2,34 m | 19h09 Height : 2,3 m |
| Coef. | 35 | 35 |
| Wednesday 14 Jan 2026 | ||
|---|---|---|
| High Tide | 01h34 Height : 4,21 m | 14h11 Height : 4,18 m |
| Low Tide | 07h33 Height : 2,27 m | 20h07 Height : 2,18 m |
| Coef. | 36 | 39 |
| Thursday 15 Jan 2026 | ||
|---|---|---|
| High Tide | 02h27 Height : 4,4 m | 15h01 Height : 4,34 m |
| Low Tide | 08h29 Height : 2,1 m | 20h56 Height : 1,99 m |
| Coef. | 43 | 47 |
| Friday 16 Jan 2026 | ||
|---|---|---|
| High Tide | 03h10 Height : 4,61 m | 15h39 Height : 4,51 m |
| Low Tide | 09h18 Height : 1,89 m | 21h40 Height : 1,78 m |
| Coef. | 52 | 56 |
| Saturday 17 Jan 2026 | ||
|---|---|---|
| High Tide | 03h48 Height : 4,81 m | 16h12 Height : 4,68 m |
| Low Tide | 10h02 Height : 1,66 m | 22h20 Height : 1,57 m |
| Coef. | 61 | 65 |
| Sunday 18 Jan 2026 | ||
|---|---|---|
| High Tide | 04h21 Height : 4,99 m | 16h41 Height : 4,83 m |
| Low Tide | 10h43 Height : 1,45 m | 22h58 Height : 1,39 m |
| Coef. | 69 | 73 |
| Monday 19 Jan 2026 | ||
|---|---|---|
| High Tide | 04h53 Height : 5,15 m | 17h11 Height : 4,95 m |
| Low Tide | 11h21 Height : 1,25 m | 23h35 Height : 1,24 m |
| Coef. | 76 | 79 |
| Tuesday 20 Jan 2026 | ||
|---|---|---|
| High Tide | 05h26 Height : 5,27 m | 17h42 Height : 5,05 m |
| Low Tide | 11h59 Height : 1,11 m | |
| Coef. | 81 | 83 |
| Wednesday 21 Jan 2026 | ||
|---|---|---|
| High Tide | 06h00 Height : 5,35 m | 18h16 Height : 5,1 m |
| Low Tide | 00h12 Height : 1,14 m | 12h36 Height : 1,03 m |
| Coef. | 84 | 85 |
| Thursday 22 Jan 2026 | ||
|---|---|---|
| High Tide | 06h36 Height : 5,36 m | 18h52 Height : 5,08 m |
| Low Tide | 00h49 Height : 1,12 m | 13h13 Height : 1,02 m |
| Coef. | 85 | 84 |
| Friday 23 Jan 2026 | ||
|---|---|---|
| High Tide | 07h15 Height : 5,29 m | 19h30 Height : 4,98 m |
| Low Tide | 01h27 Height : 1,16 m | 13h51 Height : 1,09 m |
| Coef. | 82 | 80 |
| Saturday 24 Jan 2026 | ||
|---|---|---|
| High Tide | 07h56 Height : 5,14 m | 20h11 Height : 4,81 m |
| Low Tide | 02h07 Height : 1,26 m | 14h32 Height : 1,23 m |
| Coef. | 76 | 73 |
| Sunday 25 Jan 2026 | ||
|---|---|---|
| High Tide | 08h42 Height : 4,92 m | 20h57 Height : 4,59 m |
| Low Tide | 02h51 Height : 1,42 m | 15h17 Height : 1,44 m |
| Coef. | 68 | 64 |
| Monday 26 Jan 2026 | ||
|---|---|---|
| High Tide | 09h40 Height : 4,66 m | 22h06 Height : 4,38 m |
| Low Tide | 03h42 Height : 1,6 m | 16h10 Height : 1,67 m |
| Coef. | 59 | 54 |
| Tuesday 27 Jan 2026 | ||
|---|---|---|
| High Tide | 11h10 Height : 4,45 m | |
| Low Tide | 04h42 Height : 1,77 m | 17h14 Height : 1,85 m |
| Coef. | 50 |
| Wednesday 28 Jan 2026 | ||
|---|---|---|
| High Tide | 00h00 Height : 4,31 m | 12h46 Height : 4,42 m |
| Low Tide | 05h53 Height : 1,85 m | 18h28 Height : 1,9 m |
| Coef. | 47 | 47 |
| Thursday 29 Jan 2026 | ||
|---|---|---|
| High Tide | 01h29 Height : 4,47 m | 14h07 Height : 4,56 m |
| Low Tide | 07h10 Height : 1,77 m | 19h44 Height : 1,77 m |
| Coef. | 49 | 52 |
| Friday 30 Jan 2026 | ||
|---|---|---|
| High Tide | 02h37 Height : 4,76 m | 15h10 Height : 4,8 m |
| Low Tide | 08h26 Height : 1,54 m | 20h55 Height : 1,48 m |
| Coef. | 58 | 65 |
| Saturday 31 Jan 2026 | ||
|---|---|---|
| High Tide | 03h30 Height : 5,07 m | 15h59 Height : 5,04 m |
| Low Tide | 09h34 Height : 1,21 m | 21h56 Height : 1,14 m |
| Coef. | 72 | 78 |
