Marées
| Wednesday 04 Feb 2026 | ||
|---|---|---|
| Morning | Afternoon | |
| High Tide | 06h00 Height : 5,61 m | 18h19 Height : 5,31 m |
| Low Tide | 00h17 Height : 0,66 m | 12h44 Height : 0,67 m |
| Coef. | 99 | 97 |
| Monday 01 Jun 2026 | ||
|---|---|---|
| High Tide | 05h54 Height : 4,85 m | 18h08 Height : 5,05 m |
| Low Tide | 00h05 Height : 1,39 m | 12h19 Height : 1,42 m |
| Coef. | 71 | 71 |
| Tuesday 02 Jun 2026 | ||
|---|---|---|
| High Tide | 06h26 Height : 4,79 m | 18h42 Height : 4,99 m |
| Low Tide | 00h40 Height : 1,41 m | 12h52 Height : 1,49 m |
| Coef. | 70 | 69 |
| Wednesday 03 Jun 2026 | ||
|---|---|---|
| High Tide | 06h59 Height : 4,7 m | 19h16 Height : 4,89 m |
| Low Tide | 01h15 Height : 1,46 m | 13h26 Height : 1,59 m |
| Coef. | 68 | 66 |
| Thursday 04 Jun 2026 | ||
|---|---|---|
| High Tide | 07h32 Height : 4,59 m | 19h52 Height : 4,77 m |
| Low Tide | 01h51 Height : 1,54 m | 14h01 Height : 1,72 m |
| Coef. | 64 | 62 |
| Friday 05 Jun 2026 | ||
|---|---|---|
| High Tide | 08h08 Height : 4,46 m | 20h33 Height : 4,64 m |
| Low Tide | 02h30 Height : 1,64 m | 14h41 Height : 1,86 m |
| Coef. | 59 | 57 |
| Saturday 06 Jun 2026 | ||
|---|---|---|
| High Tide | 08h50 Height : 4,33 m | 21h25 Height : 4,52 m |
| Low Tide | 03h13 Height : 1,76 m | 15h28 Height : 1,99 m |
| Coef. | 54 | 52 |
| Sunday 07 Jun 2026 | ||
|---|---|---|
| High Tide | 09h46 Height : 4,22 m | 22h31 Height : 4,43 m |
| Low Tide | 04h01 Height : 1,86 m | 16h22 Height : 2,09 m |
| Coef. | 50 | 48 |
| Monday 08 Jun 2026 | ||
|---|---|---|
| High Tide | 11h03 Height : 4,18 m | 23h45 Height : 4,43 m |
| Low Tide | 04h56 Height : 1,92 m | 17h23 Height : 2,12 m |
| Coef. | 47 | 47 |
| Tuesday 09 Jun 2026 | ||
|---|---|---|
| High Tide | 12h26 Height : 4,25 m | |
| Low Tide | 05h55 Height : 1,91 m | 18h25 Height : 2,03 m |
| Coef. | 47 |
| Wednesday 10 Jun 2026 | ||
|---|---|---|
| High Tide | 00h54 Height : 4,52 m | 13h33 Height : 4,43 m |
| Low Tide | 06h56 Height : 1,81 m | 19h27 Height : 1,85 m |
| Coef. | 49 | 52 |
| Thursday 11 Jun 2026 | ||
|---|---|---|
| High Tide | 01h57 Height : 4,67 m | 14h31 Height : 4,67 m |
| Low Tide | 07h57 Height : 1,63 m | 20h27 Height : 1,59 m |
| Coef. | 55 | 60 |
| Friday 12 Jun 2026 | ||
|---|---|---|
| High Tide | 02h55 Height : 4,87 m | 15h22 Height : 4,92 m |
| Low Tide | 08h56 Height : 1,38 m | 21h26 Height : 1,29 m |
| Coef. | 64 | 69 |
| Saturday 13 Jun 2026 | ||
|---|---|---|
| High Tide | 03h48 Height : 5,07 m | 16h10 Height : 5,16 m |
| Low Tide | 09h53 Height : 1,13 m | 22h23 Height : 1 m |
| Coef. | 74 | 79 |
| Sunday 14 Jun 2026 | ||
|---|---|---|
| High Tide | 04h38 Height : 5,24 m | 16h57 Height : 5,35 m |
| Low Tide | 10h48 Height : 0,9 m | 23h19 Height : 0,77 m |
| Coef. | 83 | 87 |
| Monday 15 Jun 2026 | ||
|---|---|---|
| High Tide | 05h26 Height : 5,34 m | 17h44 Height : 5,48 m |
| Low Tide | 11h41 Height : 0,75 m | |
| Coef. | 90 | 93 |
| Tuesday 16 Jun 2026 | ||
|---|---|---|
| High Tide | 06h15 Height : 5,35 m | 18h32 Height : 5,52 m |
| Low Tide | 00h13 Height : 0,62 m | 12h32 Height : 0,69 m |
| Coef. | 94 | 95 |
| Wednesday 17 Jun 2026 | ||
|---|---|---|
| High Tide | 07h04 Height : 5,26 m | 19h21 Height : 5,46 m |
| Low Tide | 01h05 Height : 0,58 m | 13h22 Height : 0,74 m |
| Coef. | 94 | 93 |
| Thursday 18 Jun 2026 | ||
|---|---|---|
| High Tide | 07h52 Height : 5,09 m | 20h10 Height : 5,3 m |
| Low Tide | 01h55 Height : 0,66 m | 14h11 Height : 0,88 m |
| Coef. | 90 | 87 |
| Friday 19 Jun 2026 | ||
|---|---|---|
| High Tide | 08h42 Height : 4,86 m | 21h00 Height : 5,08 m |
| Low Tide | 02h45 Height : 0,83 m | 15h01 Height : 1,09 m |
| Coef. | 83 | 79 |
| Saturday 20 Jun 2026 | ||
|---|---|---|
| High Tide | 09h32 Height : 4,62 m | 21h49 Height : 4,82 m |
| Low Tide | 03h35 Height : 1,08 m | 15h52 Height : 1,34 m |
| Coef. | 74 | 69 |
| Sunday 21 Jun 2026 | ||
|---|---|---|
| High Tide | 10h26 Height : 4,4 m | 22h44 Height : 4,58 m |
| Low Tide | 04h27 Height : 1,36 m | 16h46 Height : 1,59 m |
| Coef. | 64 | 59 |
| Monday 22 Jun 2026 | ||
|---|---|---|
| High Tide | 11h34 Height : 4,24 m | 23h52 Height : 4,38 m |
| Low Tide | 05h23 Height : 1,62 m | 17h46 Height : 1,8 m |
| Coef. | 55 | 51 |
| Tuesday 23 Jun 2026 | ||
|---|---|---|
| High Tide | 12h54 Height : 4,2 m | |
| Low Tide | 06h24 Height : 1,83 m | 18h49 Height : 1,94 m |
| Coef. | 48 |
| Wednesday 24 Jun 2026 | ||
|---|---|---|
| High Tide | 01h13 Height : 4,28 m | 13h56 Height : 4,26 m |
| Low Tide | 07h27 Height : 1,92 m | 19h51 Height : 1,97 m |
| Coef. | 47 | 46 |
| Thursday 25 Jun 2026 | ||
|---|---|---|
| High Tide | 02h18 Height : 4,27 m | 14h45 Height : 4,38 m |
| Low Tide | 08h26 Height : 1,92 m | 20h49 Height : 1,93 m |
| Coef. | 46 | 47 |
| Friday 26 Jun 2026 | ||
|---|---|---|
| High Tide | 03h10 Height : 4,34 m | 15h30 Height : 4,54 m |
| Low Tide | 09h18 Height : 1,85 m | 21h40 Height : 1,84 m |
| Coef. | 49 | 51 |
| Saturday 27 Jun 2026 | ||
|---|---|---|
| High Tide | 03h56 Height : 4,44 m | 16h10 Height : 4,69 m |
| Low Tide | 10h04 Height : 1,75 m | 22h25 Height : 1,73 m |
| Coef. | 54 | 56 |
| Sunday 28 Jun 2026 | ||
|---|---|---|
| High Tide | 04h36 Height : 4,54 m | 16h48 Height : 4,83 m |
| Low Tide | 10h45 Height : 1,65 m | 23h07 Height : 1,62 m |
| Coef. | 59 | 61 |
| Monday 29 Jun 2026 | ||
|---|---|---|
| High Tide | 05h12 Height : 4,63 m | 17h23 Height : 4,92 m |
| Low Tide | 11h24 Height : 1,55 m | 23h46 Height : 1,51 m |
| Coef. | 63 | 65 |
| Tuesday 30 Jun 2026 | ||
|---|---|---|
| High Tide | 05h45 Height : 4,69 m | 17h57 Height : 4,99 m |
| Low Tide | 12h00 Height : 1,48 m | |
| Coef. | 67 | 69 |
