Marées
| Wednesday 04 Feb 2026 | ||
|---|---|---|
| Morning | Afternoon | |
| High Tide | 06h00 Height : 5,61 m | 18h19 Height : 5,31 m |
| Low Tide | 00h17 Height : 0,66 m | 12h44 Height : 0,67 m |
| Coef. | 99 | 97 |
| Thursday 01 Oct 2026 | ||
|---|---|---|
| High Tide | 07h54 Height : 5,15 m | 20h21 Height : 4,93 m |
| Low Tide | 02h18 Height : 1,01 m | 14h42 Height : 1,13 m |
| Coef. | 82 | 75 |
| Friday 02 Oct 2026 | ||
|---|---|---|
| High Tide | 08h36 Height : 4,81 m | 21h12 Height : 4,48 m |
| Low Tide | 03h01 Height : 1,34 m | 15h31 Height : 1,48 m |
| Coef. | 68 | 60 |
| Saturday 03 Oct 2026 | ||
|---|---|---|
| High Tide | 09h35 Height : 4,45 m | 23h29 Height : 4,15 m |
| Low Tide | 03h53 Height : 1,72 m | 16h32 Height : 1,83 m |
| Coef. | 53 | 46 |
| Sunday 04 Oct 2026 | ||
|---|---|---|
| High Tide | 12h13 Height : 4,3 m | |
| Low Tide | 05h00 Height : 2,03 m | 17h53 Height : 2,02 m |
| Coef. | 41 |
| Monday 05 Oct 2026 | ||
|---|---|---|
| High Tide | 01h08 Height : 4,18 m | 13h40 Height : 4,48 m |
| Low Tide | 06h25 Height : 2,13 m | 19h24 Height : 1,91 m |
| Coef. | 40 | 43 |
| Tuesday 06 Oct 2026 | ||
|---|---|---|
| High Tide | 02h21 Height : 4,41 m | 14h46 Height : 4,77 m |
| Low Tide | 07h51 Height : 1,93 m | 20h41 Height : 1,57 m |
| Coef. | 48 | 55 |
| Wednesday 07 Oct 2026 | ||
|---|---|---|
| High Tide | 03h16 Height : 4,7 m | 15h34 Height : 5,06 m |
| Low Tide | 09h00 Height : 1,55 m | 21h40 Height : 1,2 m |
| Coef. | 62 | 70 |
| Thursday 08 Oct 2026 | ||
|---|---|---|
| High Tide | 03h56 Height : 4,96 m | 16h11 Height : 5,29 m |
| Low Tide | 09h56 Height : 1,18 m | 22h28 Height : 0,91 m |
| Coef. | 77 | 83 |
| Friday 09 Oct 2026 | ||
|---|---|---|
| High Tide | 04h27 Height : 5,17 m | 16h42 Height : 5,45 m |
| Low Tide | 10h44 Height : 0,9 m | 23h11 Height : 0,75 m |
| Coef. | 87 | 91 |
| Saturday 10 Oct 2026 | ||
|---|---|---|
| High Tide | 04h56 Height : 5,33 m | 17h11 Height : 5,53 m |
| Low Tide | 11h27 Height : 0,76 m | 23h50 Height : 0,73 m |
| Coef. | 94 | 95 |
| Sunday 11 Oct 2026 | ||
|---|---|---|
| High Tide | 05h26 Height : 5,43 m | 17h42 Height : 5,52 m |
| Low Tide | 12h05 Height : 0,75 m | |
| Coef. | 95 | 95 |
| Monday 12 Oct 2026 | ||
|---|---|---|
| High Tide | 05h57 Height : 5,45 m | 18h13 Height : 5,42 m |
| Low Tide | 00h26 Height : 0,82 m | 12h41 Height : 0,87 m |
| Coef. | 93 | 91 |
| Tuesday 13 Oct 2026 | ||
|---|---|---|
| High Tide | 06h29 Height : 5,37 m | 18h44 Height : 5,23 m |
| Low Tide | 01h00 Height : 1,01 m | 13h15 Height : 1,08 m |
| Coef. | 88 | 83 |
| Wednesday 14 Oct 2026 | ||
|---|---|---|
| High Tide | 07h01 Height : 5,2 m | 19h15 Height : 4,97 m |
| Low Tide | 01h31 Height : 1,26 m | 13h47 Height : 1,35 m |
| Coef. | 79 | 74 |
| Thursday 15 Oct 2026 | ||
|---|---|---|
| High Tide | 07h33 Height : 4,96 m | 19h46 Height : 4,66 m |
| Low Tide | 02h02 Height : 1,56 m | 14h19 Height : 1,65 m |
| Coef. | 68 | 62 |
| Friday 16 Oct 2026 | ||
|---|---|---|
| High Tide | 08h06 Height : 4,67 m | 20h17 Height : 4,32 m |
| Low Tide | 02h34 Height : 1,88 m | 14h56 Height : 1,97 m |
| Coef. | 56 | 50 |
| Saturday 17 Oct 2026 | ||
|---|---|---|
| High Tide | 08h43 Height : 4,36 m | 20h56 Height : 4 m |
| Low Tide | 03h12 Height : 2,21 m | 15h41 Height : 2,28 m |
| Coef. | 43 | 37 |
| Sunday 18 Oct 2026 | ||
|---|---|---|
| High Tide | 09h42 Height : 4,08 m | 22h52 Height : 3,74 m |
| Low Tide | 04h04 Height : 2,5 m | 16h48 Height : 2,51 m |
| Coef. | 32 | 28 |
| Monday 19 Oct 2026 | ||
|---|---|---|
| High Tide | 12h09 Height : 3,99 m | |
| Low Tide | 05h23 Height : 2,66 m | 18h14 Height : 2,55 m |
| Coef. | 25 |
| Tuesday 20 Oct 2026 | ||
|---|---|---|
| High Tide | 01h15 Height : 3,84 m | 13h34 Height : 4,16 m |
| Low Tide | 06h47 Height : 2,6 m | 19h29 Height : 2,36 m |
| Coef. | 26 | 29 |
| Wednesday 21 Oct 2026 | ||
|---|---|---|
| High Tide | 02h14 Height : 4,09 m | 14h28 Height : 4,44 m |
| Low Tide | 07h55 Height : 2,34 m | 20h28 Height : 2,05 m |
| Coef. | 34 | 41 |
| Thursday 22 Oct 2026 | ||
|---|---|---|
| High Tide | 02h54 Height : 4,39 m | 15h09 Height : 4,76 m |
| Low Tide | 08h49 Height : 2 m | 21h16 Height : 1,69 m |
| Coef. | 48 | 55 |
| Friday 23 Oct 2026 | ||
|---|---|---|
| High Tide | 03h27 Height : 4,72 m | 15h44 Height : 5,08 m |
| Low Tide | 09h35 Height : 1,64 m | 21h58 Height : 1,34 m |
| Coef. | 62 | 69 |
| Saturday 24 Oct 2026 | ||
|---|---|---|
| High Tide | 03h58 Height : 5,03 m | 16h18 Height : 5,36 m |
| Low Tide | 10h17 Height : 1,28 m | 22h38 Height : 1,03 m |
| Coef. | 76 | 82 |
| Sunday 25 Oct 2026 | ||
|---|---|---|
| High Tide | 03h31 Height : 5,3 m | 15h52 Height : 5,57 m |
| Low Tide | 09h58 Height : 0,97 m | 22h17 Height : 0,78 m |
| Coef. | 87 | 92 |
| Monday 26 Oct 2026 | ||
|---|---|---|
| High Tide | 04h06 Height : 5,5 m | 16h27 Height : 5,69 m |
| Low Tide | 10h39 Height : 0,73 m | 22h57 Height : 0,64 m |
| Coef. | 95 | 98 |
| Tuesday 27 Oct 2026 | ||
|---|---|---|
| High Tide | 04h41 Height : 5,6 m | 17h04 Height : 5,67 m |
| Low Tide | 11h20 Height : 0,62 m | 23h38 Height : 0,64 m |
| Coef. | 99 | 100 |
| Wednesday 28 Oct 2026 | ||
|---|---|---|
| High Tide | 05h19 Height : 5,58 m | 17h44 Height : 5,52 m |
| Low Tide | 12h02 Height : 0,64 m | |
| Coef. | 99 | 96 |
| Thursday 29 Oct 2026 | ||
|---|---|---|
| High Tide | 06h00 Height : 5,43 m | 18h27 Height : 5,23 m |
| Low Tide | 00h20 Height : 0,77 m | 12h45 Height : 0,8 m |
| Coef. | 93 | 88 |
| Friday 30 Oct 2026 | ||
|---|---|---|
| High Tide | 06h44 Height : 5,18 m | 19h16 Height : 4,84 m |
| Low Tide | 01h03 Height : 1,02 m | 13h32 Height : 1,07 m |
| Coef. | 82 | 76 |
| Saturday 31 Oct 2026 | ||
|---|---|---|
| High Tide | 07h37 Height : 4,86 m | 20h29 Height : 4,44 m |
| Low Tide | 01h51 Height : 1,34 m | 14h25 Height : 1,41 m |
| Coef. | 69 | 62 |
