Marées
| Wednesday 25 Feb 2026 | ||
|---|---|---|
| Morning | Afternoon | |
| High Tide | 10h53 Height : 4,25 m | 23h54 Height : 4,2 m |
| Low Tide | 04h19 Height : 1,78 m | 16h50 Height : 2,01 m |
| Coef. | 46 | 41 |
| Tuesday 01 Dec 2026 | ||
|---|---|---|
| High Tide | 10h20 Height : 4,66 m | 23h19 Height : 4,34 m |
| Low Tide | 03h41 Height : 1,66 m | 16h24 Height : 1,63 m |
| Coef. | 58 | 55 |
| Wednesday 02 Dec 2026 | ||
|---|---|---|
| High Tide | 11h41 Height : 4,58 m | |
| Low Tide | 04h47 Height : 1,79 m | 17h33 Height : 1,73 m |
| Coef. | 53 |
| Thursday 03 Dec 2026 | ||
|---|---|---|
| High Tide | 00h25 Height : 4,38 m | 12h47 Height : 4,58 m |
| Low Tide | 05h55 Height : 1,81 m | 18h39 Height : 1,72 m |
| Coef. | 52 | 53 |
| Friday 04 Dec 2026 | ||
|---|---|---|
| High Tide | 01h18 Height : 4,48 m | 13h40 Height : 4,63 m |
| Low Tide | 07h00 Height : 1,74 m | 19h39 Height : 1,64 m |
| Coef. | 54 | 57 |
| Saturday 05 Dec 2026 | ||
|---|---|---|
| High Tide | 01h59 Height : 4,62 m | 14h22 Height : 4,7 m |
| Low Tide | 07h58 Height : 1,64 m | 20h31 Height : 1,54 m |
| Coef. | 59 | 62 |
| Sunday 06 Dec 2026 | ||
|---|---|---|
| High Tide | 02h35 Height : 4,77 m | 14h59 Height : 4,78 m |
| Low Tide | 08h50 Height : 1,54 m | 21h16 Height : 1,46 m |
| Coef. | 64 | 66 |
| Monday 07 Dec 2026 | ||
|---|---|---|
| High Tide | 03h10 Height : 4,92 m | 15h35 Height : 4,84 m |
| Low Tide | 09h35 Height : 1,47 m | 21h56 Height : 1,41 m |
| Coef. | 69 | 70 |
| Tuesday 08 Dec 2026 | ||
|---|---|---|
| High Tide | 03h46 Height : 5,03 m | 16h10 Height : 4,88 m |
| Low Tide | 10h16 Height : 1,42 m | 22h33 Height : 1,4 m |
| Coef. | 72 | 73 |
| Wednesday 09 Dec 2026 | ||
|---|---|---|
| High Tide | 04h22 Height : 5,09 m | 16h44 Height : 4,88 m |
| Low Tide | 10h54 Height : 1,41 m | 23h08 Height : 1,42 m |
| Coef. | 74 | 74 |
| Thursday 10 Dec 2026 | ||
|---|---|---|
| High Tide | 04h57 Height : 5,1 m | 17h17 Height : 4,85 m |
| Low Tide | 11h30 Height : 1,42 m | 23h42 Height : 1,47 m |
| Coef. | 74 | 73 |
| Friday 11 Dec 2026 | ||
|---|---|---|
| High Tide | 05h31 Height : 5,06 m | 17h48 Height : 4,77 m |
| Low Tide | 12h05 Height : 1,46 m | |
| Coef. | 72 | 71 |
| Saturday 12 Dec 2026 | ||
|---|---|---|
| High Tide | 06h05 Height : 4,98 m | 18h21 Height : 4,67 m |
| Low Tide | 00h16 Height : 1,56 m | 12h41 Height : 1,54 m |
| Coef. | 69 | 67 |
| Sunday 13 Dec 2026 | ||
|---|---|---|
| High Tide | 06h40 Height : 4,87 m | 18h54 Height : 4,56 m |
| Low Tide | 00h51 Height : 1,68 m | 13h18 Height : 1,64 m |
| Coef. | 65 | 63 |
| Monday 14 Dec 2026 | ||
|---|---|---|
| High Tide | 07h18 Height : 4,75 m | 19h31 Height : 4,43 m |
| Low Tide | 01h28 Height : 1,81 m | 13h57 Height : 1,75 m |
| Coef. | 60 | 57 |
| Tuesday 15 Dec 2026 | ||
|---|---|---|
| High Tide | 08h00 Height : 4,62 m | 20h15 Height : 4,31 m |
| Low Tide | 02h10 Height : 1,95 m | 14h40 Height : 1,88 m |
| Coef. | 55 | 52 |
| Wednesday 16 Dec 2026 | ||
|---|---|---|
| High Tide | 08h53 Height : 4,49 m | 21h15 Height : 4,21 m |
| Low Tide | 02h57 Height : 2,08 m | 15h29 Height : 1,99 m |
| Coef. | 49 | 47 |
| Thursday 17 Dec 2026 | ||
|---|---|---|
| High Tide | 10h02 Height : 4,41 m | 22h39 Height : 4,19 m |
| Low Tide | 03h52 Height : 2,16 m | 16h25 Height : 2,05 m |
| Coef. | 45 | 44 |
| Friday 18 Dec 2026 | ||
|---|---|---|
| High Tide | 11h20 Height : 4,42 m | |
| Low Tide | 04h52 Height : 2,17 m | 17h24 Height : 2,03 m |
| Coef. | 44 |
| Saturday 19 Dec 2026 | ||
|---|---|---|
| High Tide | 00h00 Height : 4,3 m | 12h29 Height : 4,53 m |
| Low Tide | 05h54 Height : 2,07 m | 18h26 Height : 1,91 m |
| Coef. | 45 | 48 |
| Sunday 20 Dec 2026 | ||
|---|---|---|
| High Tide | 01h03 Height : 4,5 m | 13h30 Height : 4,7 m |
| Low Tide | 06h56 Height : 1,87 m | 19h26 Height : 1,7 m |
| Coef. | 51 | 55 |
| Monday 21 Dec 2026 | ||
|---|---|---|
| High Tide | 01h58 Height : 4,75 m | 14h26 Height : 4,91 m |
| Low Tide | 07h57 Height : 1,6 m | 20h25 Height : 1,43 m |
| Coef. | 61 | 66 |
| Tuesday 22 Dec 2026 | ||
|---|---|---|
| High Tide | 02h49 Height : 5,01 m | 15h18 Height : 5,12 m |
| Low Tide | 08h56 Height : 1,29 m | 21h21 Height : 1,15 m |
| Coef. | 72 | 77 |
| Wednesday 23 Dec 2026 | ||
|---|---|---|
| High Tide | 03h36 Height : 5,26 m | 16h06 Height : 5,29 m |
| Low Tide | 09h53 Height : 0,99 m | 22h16 Height : 0,91 m |
| Coef. | 83 | 87 |
| Thursday 24 Dec 2026 | ||
|---|---|---|
| High Tide | 04h23 Height : 5,46 m | 16h53 Height : 5,39 m |
| Low Tide | 10h48 Height : 0,74 m | 23h08 Height : 0,74 m |
| Coef. | 91 | 95 |
| Friday 25 Dec 2026 | ||
|---|---|---|
| High Tide | 05h10 Height : 5,59 m | 17h40 Height : 5,4 m |
| Low Tide | 11h41 Height : 0,59 m | 23h59 Height : 0,67 m |
| Coef. | 97 | 99 |
| Saturday 26 Dec 2026 | ||
|---|---|---|
| High Tide | 05h57 Height : 5,62 m | 18h27 Height : 5,3 m |
| Low Tide | 12h31 Height : 0,56 m | |
| Coef. | 99 | 98 |
| Sunday 27 Dec 2026 | ||
|---|---|---|
| High Tide | 06h44 Height : 5,54 m | 19h14 Height : 5,12 m |
| Low Tide | 00h48 Height : 0,72 m | 13h20 Height : 0,65 m |
| Coef. | 96 | 93 |
| Monday 28 Dec 2026 | ||
|---|---|---|
| High Tide | 07h31 Height : 5,35 m | 20h01 Height : 4,88 m |
| Low Tide | 01h36 Height : 0,87 m | 14h09 Height : 0,86 m |
| Coef. | 89 | 84 |
| Tuesday 29 Dec 2026 | ||
|---|---|---|
| High Tide | 08h18 Height : 5,09 m | 20h49 Height : 4,62 m |
| Low Tide | 02h25 Height : 1,09 m | 14h58 Height : 1,16 m |
| Coef. | 78 | 73 |
| Wednesday 30 Dec 2026 | ||
|---|---|---|
| High Tide | 09h06 Height : 4,8 m | 21h46 Height : 4,39 m |
| Low Tide | 03h16 Height : 1,37 m | 15h51 Height : 1,48 m |
| Coef. | 67 | 61 |
| Thursday 31 Dec 2026 | ||
|---|---|---|
| High Tide | 10h05 Height : 4,52 m | 23h09 Height : 4,24 m |
| Low Tide | 04h12 Height : 1,65 m | 16h50 Height : 1,77 m |
| Coef. | 55 | 51 |
