Marées
| Wednesday 04 Feb 2026 | ||
|---|---|---|
| Morning | Afternoon | |
| High Tide | 06h00 Height : 5,61 m | 18h19 Height : 5,31 m |
| Low Tide | 00h17 Height : 0,66 m | 12h44 Height : 0,67 m |
| Coef. | 99 | 97 |
| Sunday 01 Mar 2026 | ||
|---|---|---|
| High Tide | 03h22 Height : 5,05 m | 15h47 Height : 5 m |
| Low Tide | 09h29 Height : 1,2 m | 21h48 Height : 1,14 m |
| Coef. | 70 | 78 |
| Monday 02 Mar 2026 | ||
|---|---|---|
| High Tide | 03h59 Height : 5,33 m | 16h19 Height : 5,22 m |
| Low Tide | 10h19 Height : 0,87 m | 22h35 Height : 0,83 m |
| Coef. | 84 | 90 |
| Tuesday 03 Mar 2026 | ||
|---|---|---|
| High Tide | 04h31 Height : 5,52 m | 16h49 Height : 5,37 m |
| Low Tide | 11h03 Height : 0,66 m | 23h17 Height : 0,65 m |
| Coef. | 94 | 97 |
| Wednesday 04 Mar 2026 | ||
|---|---|---|
| High Tide | 05h01 Height : 5,62 m | 17h18 Height : 5,45 m |
| Low Tide | 11h42 Height : 0,61 m | 23h54 Height : 0,63 m |
| Coef. | 99 | 99 |
| Thursday 05 Mar 2026 | ||
|---|---|---|
| High Tide | 05h31 Height : 5,62 m | 17h47 Height : 5,45 m |
| Low Tide | 12h18 Height : 0,7 m | |
| Coef. | 99 | 97 |
| Friday 06 Mar 2026 | ||
|---|---|---|
| High Tide | 06h01 Height : 5,53 m | 18h17 Height : 5,36 m |
| Low Tide | 00h29 Height : 0,74 m | 12h51 Height : 0,89 m |
| Coef. | 94 | 91 |
| Saturday 07 Mar 2026 | ||
|---|---|---|
| High Tide | 06h32 Height : 5,35 m | 18h48 Height : 5,18 m |
| Low Tide | 01h02 Height : 0,96 m | 13h22 Height : 1,17 m |
| Coef. | 86 | 81 |
| Sunday 08 Mar 2026 | ||
|---|---|---|
| High Tide | 07h02 Height : 5,08 m | 19h18 Height : 4,93 m |
| Low Tide | 01h33 Height : 1,25 m | 13h52 Height : 1,51 m |
| Coef. | 75 | 69 |
| Monday 09 Mar 2026 | ||
|---|---|---|
| High Tide | 07h32 Height : 4,75 m | 19h50 Height : 4,61 m |
| Low Tide | 02h04 Height : 1,59 m | 14h23 Height : 1,87 m |
| Coef. | 62 | 55 |
| Tuesday 10 Mar 2026 | ||
|---|---|---|
| High Tide | 08h03 Height : 4,38 m | 20h25 Height : 4,28 m |
| Low Tide | 02h40 Height : 1,95 m | 15h01 Height : 2,24 m |
| Coef. | 48 | 41 |
| Wednesday 11 Mar 2026 | ||
|---|---|---|
| High Tide | 08h42 Height : 4,02 m | 21h27 Height : 3,96 m |
| Low Tide | 03h26 Height : 2,3 m | 15h57 Height : 2,57 m |
| Coef. | 34 | 28 |
| Thursday 12 Mar 2026 | ||
|---|---|---|
| High Tide | 10h44 Height : 3,72 m | |
| Low Tide | 04h38 Height : 2,56 m | 17h27 Height : 2,73 m |
| Coef. | 23 |
| Friday 13 Mar 2026 | ||
|---|---|---|
| High Tide | 00h12 Height : 3,88 m | 13h25 Height : 3,84 m |
| Low Tide | 06h11 Height : 2,58 m | 18h54 Height : 2,61 m |
| Coef. | 21 | 23 |
| Saturday 14 Mar 2026 | ||
|---|---|---|
| High Tide | 01h39 Height : 4,11 m | 14h22 Height : 4,12 m |
| Low Tide | 07h29 Height : 2,35 m | 20h02 Height : 2,29 m |
| Coef. | 28 | 35 |
| Sunday 15 Mar 2026 | ||
|---|---|---|
| High Tide | 02h29 Height : 4,44 m | 14h57 Height : 4,45 m |
| Low Tide | 08h29 Height : 1,99 m | 20h54 Height : 1,9 m |
| Coef. | 42 | 50 |
| Monday 16 Mar 2026 | ||
|---|---|---|
| High Tide | 03h06 Height : 4,79 m | 15h25 Height : 4,78 m |
| Low Tide | 09h16 Height : 1,59 m | 21h36 Height : 1,48 m |
| Coef. | 58 | 66 |
| Tuesday 17 Mar 2026 | ||
|---|---|---|
| High Tide | 03h38 Height : 5,14 m | 15h54 Height : 5,1 m |
| Low Tide | 09h57 Height : 1,19 m | 22h15 Height : 1,09 m |
| Coef. | 73 | 80 |
| Wednesday 18 Mar 2026 | ||
|---|---|---|
| High Tide | 04h09 Height : 5,46 m | 16h24 Height : 5,38 m |
| Low Tide | 10h36 Height : 0,84 m | 22h53 Height : 0,77 m |
| Coef. | 87 | 92 |
| Thursday 19 Mar 2026 | ||
|---|---|---|
| High Tide | 04h41 Height : 5,7 m | 16h56 Height : 5,58 m |
| Low Tide | 11h13 Height : 0,58 m | 23h31 Height : 0,54 m |
| Coef. | 97 | 101 |
| Friday 20 Mar 2026 | ||
|---|---|---|
| High Tide | 05h15 Height : 5,84 m | 17h30 Height : 5,67 m |
| Low Tide | 11h51 Height : 0,45 m | |
| Coef. | 103 | 104 |
| Saturday 21 Mar 2026 | ||
|---|---|---|
| High Tide | 05h51 Height : 5,83 m | 18h06 Height : 5,63 m |
| Low Tide | 00h09 Height : 0,45 m | 12h28 Height : 0,48 m |
| Coef. | 104 | 103 |
| Sunday 22 Mar 2026 | ||
|---|---|---|
| High Tide | 06h29 Height : 5,67 m | 18h43 Height : 5,44 m |
| Low Tide | 00h48 Height : 0,51 m | 13h07 Height : 0,65 m |
| Coef. | 100 | 95 |
| Monday 23 Mar 2026 | ||
|---|---|---|
| High Tide | 07h08 Height : 5,35 m | 19h21 Height : 5,13 m |
| Low Tide | 01h28 Height : 0,72 m | 13h47 Height : 0,96 m |
| Coef. | 89 | 82 |
| Tuesday 24 Mar 2026 | ||
|---|---|---|
| High Tide | 07h51 Height : 4,92 m | 20h04 Height : 4,75 m |
| Low Tide | 02h11 Height : 1,04 m | 14h32 Height : 1,36 m |
| Coef. | 74 | 66 |
| Wednesday 25 Mar 2026 | ||
|---|---|---|
| High Tide | 08h48 Height : 4,43 m | 21h09 Height : 4,35 m |
| Low Tide | 03h03 Height : 1,44 m | 15h27 Height : 1,78 m |
| Coef. | 57 | 49 |
| Thursday 26 Mar 2026 | ||
|---|---|---|
| High Tide | 11h15 Height : 4,13 m | 23h55 Height : 4,25 m |
| Low Tide | 04h08 Height : 1,82 m | 16h39 Height : 2,11 m |
| Coef. | 43 | 39 |
| Friday 27 Mar 2026 | ||
|---|---|---|
| High Tide | 12h51 Height : 4,2 m | |
| Low Tide | 05h33 Height : 2 m | 18h08 Height : 2,16 m |
| Coef. | 39 |
| Saturday 28 Mar 2026 | ||
|---|---|---|
| High Tide | 01h20 Height : 4,45 m | 14h01 Height : 4,44 m |
| Low Tide | 07h03 Height : 1,87 m | 19h32 Height : 1,9 m |
| Coef. | 43 | 49 |
| Sunday 29 Mar 2026 | ||
|---|---|---|
| High Tide | 03h20 Height : 4,74 m | 15h49 Height : 4,72 m |
| Low Tide | 09h17 Height : 1,53 m | 21h37 Height : 1,52 m |
| Coef. | 56 | 63 |
| Monday 30 Mar 2026 | ||
|---|---|---|
| High Tide | 04h03 Height : 5,01 m | 16h24 Height : 4,96 m |
| Low Tide | 10h12 Height : 1,18 m | 22h29 Height : 1,16 m |
| Coef. | 70 | 77 |
| Tuesday 31 Mar 2026 | ||
|---|---|---|
| High Tide | 04h36 Height : 5,22 m | 16h52 Height : 5,17 m |
| Low Tide | 10h57 Height : 0,93 m | 23h13 Height : 0,91 m |
| Coef. | 82 | 86 |
